| 
                            
                                
            
	
		|  |  
		| Maria Tompson |  
		| Sales Representative |  
		| Re/Max Realty One Inc., Brokerage |  
		| Independently owned and operated. |  
		| sales@bestforagents.com |  | 
                        
                            | 
                                                
                                                 
                                                    | 
                                                        
                                                         |  
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $229,000 |  
		| Taxes: | $5 |  
		| Tax Type: | TMI |  
		| Occupancy by: | Tenant |  
		| Address: | 1329 Heine Cour  , Burlington, L7L 6A7, Halton |  
		| Postal Code: | L7L 6A7 |  
		| Province/State: | Halton |  
		| Directions/Cross Streets: | Burloak Dr. and Mainway |  
                    
                    
                    
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 0 |  |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
	
		| Category: | Without Property |  
		| Use: | Other |  
		| Total Area: | 3,606 |  
		| Total Area Code: | Square Feet |  
		| Office/Appartment Area: | 862 |  
		| Office/Appartment Area Code: | Sq Ft |  
		| Office/Appartment Area Code: | Sq Ft |  
		| Retail Area Code: | Sq Ft |  
		| Area Influences: | Major Highway |  
                    
                    
                    
	
		| Financial Statement: | F |  
		| Chattels: | T |  
		| Franchise: | F |  
		| Hours Open: | 9-5 |  
		| Employees #: | 2 |  
		| Seats: | 10 |  
		| Maintenance: | 0 |  
                    
	
		| Clear Height Feet: | 18 |  
		| Heat Type: | Gas Forced Air Open |  
		| Central Air Conditioning: | No |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| Right At Home Realty, Brokerage |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Sale Of Business |  
                                | Area: | Halton |  
                                | Municipality: | Burlington |  
                                | Neighbourhood: | Industrial Burlington |  
                                | Style: |  |  
                                | Lot Size: | x 0.00(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $5 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 0 |  
                                | Baths: | 0 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  
                                                        |  |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list