| 
                            
                                
            
	
		|  |  
		| Maria Tompson |  
		| Sales Representative |  
		| Re/Max Realty One Inc., Brokerage |  
		| Independently owned and operated. |  
		| sales@bestforagents.com |  | 
                        
                            | 
                                                
                                                 
                                                    | 
                                                        
                                                         |  
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $579,900 |  
		| Taxes: | $3,068 |  
		| Assessment Year: | 2024 |  
		| Occupancy by: | Owner |  
		| Address: | 227 Portview Road  , Scugog, L9L 1B4, Durham |  
		| Acreage: | < .50 |  
		| Directions/Cross Streets: | Portview Rd & Island Rd |  
                    
	
		| Rooms: | 5 |  
		| Bedrooms: | 2 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 1 |  
		| Family Room: | T |  
		| Basement: | Finished wit |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Ground | Foyer | 17.19 | 7.18 |  |  
                                | Room
                                    2: | Ground | Recreatio | 10.79 | 14.40 |  |  
                                | Room
                                    3: | Ground | Bedroom | 9.41 | 8.40 |  |  
                                | Room
                                    4: | Ground | Bathroom | 8.50 | 7.71 | 4 Pc Bath |  
                                | Room
                                    5: | Ground | Utility R | 9.41 | 2.69 |  |  
                                | Room
                                    6: | Upper | Living Ro | 9.71 | 23.39 |  |  
                                | Room
                                    7: | Upper | Kitchen | 9.12 | 11.09 | Eat-in Kitchen |  
                                | Room
                                    8: | Upper | Bedroom | 9.71 | 11.09 |  |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 3 | Lower |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | 2-Storey |  
		| Exterior: | Vinyl Siding |  
		| Garage Type: | None |  
		| (Parking/)Drive: | Private Do |  
		| Drive Parking Spaces: | 2 |  
		| Parking Type: | Private Do |  
		| Parking Type: | Private Do |  
		| Pool: | None |  
		| Approximatly Square Footage: | 700-1100 |  
		| Property Features: | Lake Backlot Clear View
 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | Y |  
		| Heat Type: | Heat Pump |  
		| Central Air Conditioning: | Wall Unit(s |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Elevator Lift: | False |  
		| Sewers: | Holding Tank |  
		| Water: | Drilled W |  
		| Water Supply Types: | Drilled Well |  
		| Utilities-Cable: | Y |  
		| Utilities-Hydro: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| REVEL REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Detached |  
                                | Area: | Durham |  
                                | Municipality: | Scugog |  
                                | Neighbourhood: | Rural Scugog |  
                                | Style: | 2-Storey |  
                                | Lot Size: | x 278.99(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $3,068 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 2 |  
                                | Baths: | 1 |  
                                | Garage: | 0 |  
                                | Fireplace: | Y |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  
                                                        |  |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list